Eagles vs. Vikings Thursday Night Football: Promo Codes, Odds, Moneyline, and Spread - Week 2
/cloudfront-us-east-1.images.arcpublishing.com/gray/KDIHHE7PN5IIZD5D6FLQ5YIXDU.jpg)
Sportsbooks give the Philadelphia Eagles (1-0) the advantage on Thursday, September 14, 2023 against the Minnesota Vikings (0-1). Philadelphia is favored by 6.5 points. A point total of 49.5 has been set for this matchup.
The Eagles' betting trends and insights can be seen in this article before you wager on their matchup against Vikings. The betting insights and trends for the Vikings can be seen in this article before you bet on their matchup with Eagles.
Watch the NFL this season on Fubo!
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
DraftKings | Click Here | First Deposit Bonus Up To $1,000 |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
PointsBet | Click Here | 2x Second Chance Bets Up To $2,000 |
Eagles vs. Vikings Odds, Spread, Over/Under
Take a look at the odds, spread and over/under for this matchup listed at several sportsbooks.
Favorite | Total | Philadelphia Moneyline | Minnesota Moneyline | ||
---|---|---|---|---|---|
BetMGM | Eagles (-6.5) | 49.5 | -275 | +220 | Bet on this game with BetMGM |
DraftKings | Eagles (-6.5) | 49.5 | -265 | +215 | Bet on this game with DraftKings |
FanDuel | Eagles (-6.5) | 48.5 | -270 | +220 | Bet on this game with FanDuel |
Other Week 2 Odds
- Click here for Colts vs Texans
- Click here for Jets vs Cowboys
- Click here for Giants vs Cardinals
- Click here for 49ers vs Rams
- Click here for Commanders vs Broncos
Philadelphia vs. Minnesota Game Info
- When: Thursday, September 14, 2023 at 8:15 PM ET
- Where: Lincoln Financial Field in Philadelphia, Pennsylvania
- TV Info: Amazon Prime Video
- Live Stream: Watch this game on Fubo!
Eagles vs. Vikings Betting Insights
- Philadelphia's record against the spread last year was 8-8-0.
- The Eagles went 6-5 ATS as 6.5-point favorites or greater last season.
- In 17 Philadelphia games last season, 10 hit the over.
- Minnesota posted a 7-8-1 record against the spread last season.
- Minnesota had 11 of its 17 games hit the over last season.
Eagles Player Props
Name | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|
A.J. Brown | - | - | - | - | 72.5 (-118) | - |
Dallas Goedert | - | - | - | - | 45.5 (-125) | - |
Jalen Hurts | 251.5 (-115) | - | 47.5 (-118) | - | - | - |
Rashaad Penny | - | - | 29.5 (-118) | - | - | - |
DeVonta Smith | - | - | - | - | 64.5 (-118) | - |
D'Andre Swift | - | - | 35.5 (-111) | - | 15.5 (-110) | - |
Quez Watkins | - | - | - | - | 15.5 (-115) | - |
Payouts above are for the "over" bet.
Vikings Player Props
Name | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|
Kirk Cousins | 267.5 (-115) | - | 3.5 (-118) | - | - | - |
Josh Oliver | - | - | - | - | 7.5 (-118) | - |
T.J. Hockenson | - | - | - | - | 48.5 (-118) | - |
Alexander Mattison | - | - | 49.5 (-118) | - | 16.5 (-118) | - |
K.J. Osborn | - | - | - | - | 31.5 (-118) | - |
Justin Jefferson | - | - | - | - | 94.5 (-115) | - |
Jordan Addison | - | - | - | - | 42.5 (-115) | - |
Payouts above are for the "over" bet.
Not all offers available in all states. Please gamble responsibly! Contact 1-800-GAMBLER if you or someone you know has developed a gambling problem or addiction.
© 2023 Data Skrive. All rights reserved.