| Race | County, State | Total Pcts | Pcts Reporting | % Reporting |
|---|---|---|---|---|
| KCK Wyandotte Co. UG Mayor | Wyandotte, Kansas | 122 | 122 | 100% |
| Mark Holland | 56% with 9323 Total Votes NON | |||
| Ann Murguia | 44% with 7187 Total Votes NON | |||
| KCMO Ambulance Levy | Jackson, Clay, Platte, Cass, Missouri | 181 | 181 | 100% |
| Yes | 76% with 25011 Total Votes | |||
| No | 24% with 7805 Total Votes | |||
| KCMO Convention and Tourism Tax | Jackson, Clay, Platte, Cass, Missouri | 181 | 181 | 100% |
| Yes | 78% with 25502 Total Votes | |||
| No | 22% with 7155 Total Votes | |||
| KCMO Nuclear Weapons Ordinance | Jackson, Clay, Platte, Cass, Missouri | 181 | 181 | 100% |
| No | 77% with 25006 Total Votes | |||
| Yes | 23% with 7559 Total Votes | |||
Top Races Election Returns