2008 NCAA Football Team Statistics - South Florida Bulls
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | Tenn-Martin | 56 - 7 |
| 9/6/2008 7:00:00 PM | at U-C-F | 24 - 31 |
| 9/12/2008 8:00:00 PM | Kansas | 37 - 34 |
| 9/20/2008 5:00:00 PM | at Florida Intl | 9 - 17 |
| 9/27/2008 7:30:00 PM | at NC State | 10 - 41 |
| 10/2/2008 7:30:00 PM | Pittsburgh | 21 - 26 |
| 10/18/2008 12:00:00 PM | Syracuse | 45 - 13 |
| 10/25/2008 3:30:00 PM | at Louisville | 24 - 20 |
| 10/30/2008 7:30:00 PM | at Cincinnati | 24 - 10 |
| 11/15/2008 12:00:00 PM | Rutgers | 16 - 49 |
| 11/23/2008 8:15:00 PM | Connecticut | 17 - 13 |
| 12/6/2008 8:00:00 PM | at West Virginia | 13 - 7 |
| 12/20/2008 4:30:00 PM | Memphis | 41 - 14 |
| TEAM STATS | |
| FIRST DOWNS | 291 |
| RUSH ATTEMPTS | 518 |
| RUSHING YARDS | 2150 |
| PASS ATTEMPTS | 407 |
| PASS COMPLETIONS | 255 |
| PASS INTERCEPTIONS | 15 |
| PASSING YARDS | 3115 |
| PUNTS | 49 |
| PUNT AVERAGE | 39.3 |
| FUMBLES | 16 |
| FUMBLES LOST | 10 |
| PENALTIES | 111 |
| PENALTY YARDS | 882 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Matt Grothe | QB | 146 | 591 | 4.0 | 4 |
| Mike Ford | RB | 102 | 407 | 4.0 | 5 |
| Moise Plancher | RB | 69 | 322 | 4.7 | 6 |
| Benjamin Williams | RB | 71 | 308 | 4.3 | 5 |
| Jamar Taylor | RB | 62 | 300 | 4.8 | 3 |
| Richard Kelly | FB | 23 | 115 | 5.0 | 1 |
| Grant Gregory | QB | 16 | 40 | 2.5 | 0 |
| Dontavia Bogan | WR | 2 | 23 | 11.5 | 0 |
| A.J. Love | WR | 2 | 15 | 7.5 | 0 |
| Taurus Johnson | WR | 4 | 11 | 2.8 | 0 |
| Ed Alcin | WR | 1 | 11 | 11.0 | 0 |
| Mike Padilla | FB | 4 | 10 | 2.5 | 0 |
| Carlton Mitchell | WR | 1 | 7 | 7.0 | 0 |
| Shawn Cannon | RB | 3 | 7 | 2.3 | 0 |
| B.J. Daniels | QB | 3 | 2 | 0.7 | 0 |
| Theo Wilson | CB | 1 | -7 | -7.0 | 0 |
| Team Team | 8 | -12 | -1.5 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jessie Hester | WR | 54 | 579 | 10.7 | 3 |
| Taurus Johnson | WR | 38 | 498 | 13.1 | 6 |
| A.J. Love | WR | 30 | 354 | 11.8 | 2 |
| Carlton Mitchell | WR | 28 | 405 | 14.5 | 1 |
| Dontavia Bogan | WR | 26 | 354 | 13.6 | 1 |
| Marcus Edwards | WR | 19 | 259 | 13.6 | 0 |
| Cedric Hill | TE | 16 | 194 | 12.1 | 2 |
| Benjamin Williams | RB | 14 | 175 | 12.5 | 0 |
| Ben Busbee | TE | 7 | 99 | 14.1 | 2 |
| Patrick Richardson | WR | 7 | 68 | 9.7 | 0 |
| Moise Plancher | RB | 3 | 21 | 7.0 | 0 |
| Richard Kelly | FB | 3 | 15 | 5.0 | 1 |
| Trent Pupello | TE | 2 | 26 | 13.0 | 0 |
| Mike Ford | RB | 2 | 22 | 11.0 | 0 |
| Tyller Roberts | CB | 1 | 17 | 17.0 | 0 |
| Nate Allen | S | 1 | 16 | 16.0 | 0 |
| Matt Grothe | QB | 1 | 14 | 14.0 | 0 |
| Jerome Murphy | DB | 1 | 0 | 0.0 | 0 |
| Ed Alcin | WR | 1 | 0 | 0.0 | 0 |
| Jamar Taylor | RB | 1 | -1 | -1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Matt Grothe | QB | 380 | 240 | 2911 | 12.1 | 63.2 | 18 | 14 |
| Grant Gregory | QB | 20 | 10 | 104 | 10.4 | 50.0 | 0 | 1 |
| B.J. Daniels | QB | 5 | 4 | 86 | 21.5 | 80.0 | 0 | 0 |
| Theo Wilson | CB | 1 | 1 | 14 | 14.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







