2008 Oklahoma Sooners Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Manuel Johnson | WR | SR | 6-0 | 183 | |
| 2 | Brian Jackson | DB | JR | 6-1 | 202 | |
| 3 | Jonathan Nelson | DB | SO | 5-11 | 177 | |
| 3 | Josh Jarboe | WR | FR | 6-3 | 195 | |
| 4 | Jameel Owens | WR | FR | 6-3 | 200 | |
| 4 | Corey Wilson | WR | FR | 6-1 | 182 | |
| 5 | John Nimmo | QB | SO | 6-2 | 207 | |
| 5 | Nic Harris | DB | SR | 6-3 | 230 | |
| 6 | Desmond Jackson | DB | FR | 5-11 | 187 | |
| 7 | DeMarco Murray | RB | SO | 6-1 | 205 | |
| 8 | Brandon Caleb | WR | JR | 6-2 | 196 | |
| 8 | Ryan Reynolds | LB | JR | 6-1 | 234 | |
| 9 | Juaquin Iglesias | WR | SR | 6-0 | 204 | |
| 10 | Tyler Stradford | WR | FR | 6-2 | 183 | |
| 10 | Mike Balogun | LB | JR | 6-2 | 250 | |
| 11 | Lendy Holmes | DB | SR | 6-1 | 201 | |
| 12 | Austin Box | LB | FR | 6-2 | 221 | |
| 12 | Landry Jones | QB | FR | 6-4 | 211 | |
| 13 | Michael Hayes | DB | SO | 5-8 | 178 | |
| 13 | Mike Knall | P | SR | 5-10 | 190 | |
| 14 | Sam Bradford | QB | SO | 6-4 | 218 | |
| 15 | Dominique Franks | DB | SO | 6-0 | 189 | |
| 16 | David Sims | DB | JR | 5-11 | 198 | |
| 17 | Jimmy Stevens | K | FR | 5-6 | 156 | |
| 17 | Mossis Madu | RB | SO | 6-0 | 196 | |
| 18 | Jermaine Gresham | TE | JR | 6-6 | 261 | |
| 18 | Cortney Carter | DB | JR | 5-9 | 187 | |
| 19 | Lamar Harris | DB | FR | 6-2 | 180 | |
| 20 | Quinton Carter | DB | SO | 6-1 | 192 | |
| 21 | J.R. Bryant | LB | JR | 6-3 | 230 | |
| 22 | Keenan Clayton | LB | JR | 6-1 | 210 | |
| 23 | Jermie Calhoun | RB | FR | 6-0 | 210 | |
| 24 | Dejuan Miller | WR | FR | 6-5 | 200 | |
| 25 | Justin Johnson | RB | FR | 6-1 | 201 | |
| 26 | Brett Bowers | DB | JR | 6-0 | 197 | |
| 27 | Sam Proctor | DB | FR | 6-0 | 208 | |
| 27 | Steven Cobb | WR | FR | 6-2 | 200 | |
| 28 | Travis Lewis | LB | FR | 6-2 | 232 | |
| 29 | Chris Brown | RB | JR | 5-11 | 210 | |
| 30 | Lamont Robinson | LB | JR | 6-1 | 226 | |
| 31 | Daniel Franklin | LB | FR | 6-3 | 220 | |
| 32 | Jamell Fleming | DB | FR | 5-11 | 185 | |
| 33 | Auston English | DE | JR | 6-3 | 253 | |
| 34 | Matt Clapp | FB | JR | 6-2 | 234 | |
| 35 | Derek Gove | RB | SR | 5-9 | 176 | |
| 35 | Sherdell Breathett | DB | JR | 6-0 | 208 | |
| 36 | Zach Brown | DB | SO | 5-10 | 165 | |
| 36 | Tress Way | K | FR | 6-1 | 190 | |
| 37 | Matthew Moreland | K | FR | 6-2 | 206 | |
| 38 | Arron Hayes | FB | FR | 5-11 | 242 | |
| 39 | Collin Cox | WR | SO | 6-2 | 187 | |
| 39 | Rashad Hutchins | WR | FR | 5-10 | 180 | |
| 39 | Eli Ferguson | DB | SO | 5-8 | 180 | |
| 40 | Buck Buchanan | FB | FR | 6-0 | 229 | |
| 41 | Joseph Ibilove | DB | FR | 6-4 | 204 | |
| 43 | Marloe Prince | DB | JR | 5-11 | 175 | |
| 43 | Adam Schneberger | P | FR | 5-11 | 186 | |
| 44 | Jeremy Beal | DE | SO | 6-3 | 253 | |
| 45 | Turner Troup | LB | FR | 6-1 | 210 | |
| 47 | Trent Ratterree | TE | FR | 6-4 | 232 | |
| 48 | Brandon Crow | LB | SO | 6-0 | 228 | |
| 49 | John Marr | LB | FR | 6-1 | 215 | |
| 50 | Jon Cooper | OL | SR | 6-3 | 290 | |
| 52 | Derek Shaw | DS | JR | 6-0 | 217 | |
| 53 | Casey Walker | DL | FR | 6-3 | 285 | |
| 54 | Jason Hannan | OL | FR | 6-3 | 283 | |
| 55 | Kyle Johnson | LS | SR | 6-4 | 223 | |
| 56 | Sean Morrison | DS | FR | 6-4 | 225 | |
| 59 | Donald Stephenson | OL | FR | 6-6 | 275 | |
| 61 | Ben Habern | OL | FR | 6-4 | 275 | |
| 62 | Tola Jimoh | DE | JR | 6-1 | 230 | |
| 64 | Kody Cooke | OL | FR | 6-4 | 291 | |
| 70 | Cory Brandon | OL | SO | 6-7 | 308 | |
| 71 | Trent Williams | OL | JR | 6-5 | 308 | |
| 72 | Duke Robinson | OL | SR | 6-5 | 335 | |
| 73 | Brandon Walker | OL | SR | 6-3 | 284 | |
| 74 | Brian Simmons | OL | JR | 6-5 | 304 | |
| 76 | Branndon Braxton | OT | SR | 6-6 | 304 | |
| 77 | Stephen Good | OL | FR | 6-5 | 305 | |
| 78 | Alex Williams | OL | FR | 6-6 | 300 | |
| 79 | Philip Loadholt | OL | SR | 6-8 | 337 | |
| 80 | Adron Tennell | WR | JR | 6-4 | 191 | |
| 81 | Carter Whitson | WR | JR | 5-11 | 182 | |
| 82 | James Hanna | TE | FR | 6-4 | 215 | |
| 83 | Brody Eldridge | TE | JR | 6-5 | 265 | |
| 84 | Quentin Chaney | WR | SR | 6-5 | 203 | |
| 84 | Frank Alexander | DE | FR | 6-4 | 249 | |
| 85 | Ryan Broyles | WR | FR | 5-11 | 175 | |
| 86 | Ryan Allgood | TE | SO | 6-4 | 241 | |
| 86 | Adrian Taylor | DT | SO | 6-4 | 295 | |
| 87 | David Anderson | DE | FR | 6-5 | 227 | |
| 87 | T.J. Hamilton | WR | JR | 5-11 | 194 | |
| 88 | Eric Mensik | TE | SO | 6-6 | 260 | |
| 89 | Cordero Moore | DT | SO | 6-2 | 297 | |
| 89 | Kolby Smith | TE | SR | 6-3 | 243 | |
| 90 | David King | DE | FR | 6-4 | 240 | |
| 91 | R.J. Washington | DE | FR | 6-4 | 242 | |
| 92 | Stacy McGee | DL | FR | 6-4 | 260 | |
| 93 | Gerald McCoy | DT | SO | 6-4 | 295 | |
| 94 | Pryce Macon | DT | SO | 6-1 | 249 | |
| 95 | Alan Davis | DE | SR | 6-3 | 255 | |
| 96 | DeMarcus Granger | DT | JR | 6-3 | 302 | |
| 97 | Cory Bennett | DT | SR | 6-3 | 276 | |
| 98 | John Williams | DE | SR | 6-6 | 261 | |
| 99 | Jonte Bumpus | DE | FR | 6-4 | 226 |







