2009 Kansas Jayhawks Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Jake Sharp | TB | SR | 5-10 | 190 | |
| 2 | Jordan Webb | QB | FR | 6-1 | 210 | |
| 4 | Prinze Kande | S | FR | 6-0 | 190 | |
| 4 | John Millsap | PK | FR | 5-10 | 150 | |
| 5 | Todd Reesing | QB | SR | 5-11 | 200 | |
| 6 | Rell Lewis | WR | SO | 5-10 | 201 | |
| 7 | Kale Pick | QB | FR | 6-2 | 200 | |
| 9 | Raimond Pendleton | WR | SR | 5-11 | 192 | |
| 10 | Kerry Meier | QB/WR | SR | 6-3 | 220 | |
| 11 | A.J. Steward | QB | SO | 6-4 | 228 | |
| 12 | Christian Matthews | QB | FR | 6-2 | 194 | |
| 13 | Reece Petty | WR | JR | 6-2 | 195 | |
| 14 | Jacob Branstetter | K | JR | 5-10 | 175 | |
| 15 | Daymond Patterson | CB | SO | 5-9 | 175 | |
| 15 | Chase Knighton | QB | SO | 5-11 | 182 | |
| 16 | Chris Harris | CB | JR | 6-0 | 185 | |
| 17 | Calvin Rubles | CB | JR | 6-3 | 200 | |
| 18 | Alonso Rojas | P | JR | 6-3 | 220 | |
| 20 | Taylor Lee | CB | FR | 6-1 | 186 | |
| 20 | D.J. Beshears | CB | FR | 5-9 | 175 | |
| 22 | Angus Quigley | RB | SR | 6-2 | 226 | |
| 23 | Ryan Murphy | CB | SO | 5-10 | 176 | |
| 24 | Bradley McDougald | WR | FR | 6-2 | 195 | |
| 25 | Darrell Stuckey | S | SR | 6-1 | 205 | |
| 26 | Phillip Strozier | S | JR | 6-0 | 200 | |
| 27 | Greg Brown | WR | FR | 5-11 | 177 | |
| 28 | Willie O'Quinn | WR | SO | 6-0 | 190 | |
| 29 | Isiah Barfield | CB | SO | 6-0 | 184 | |
| 30 | Anthony Davis | DB | SO | 6-0 | 192 | |
| 31 | Stephen Foster | LB | SO | 6-2 | 241 | |
| 32 | Dexter Linton | S | FR | 6-0 | 190 | |
| 33 | Tyler Patmon | CB | FR | 5-10 | 170 | |
| 34 | Huldon Tharp | LB | FR | 6-0 | 215 | |
| 35 | Corrigan Powell | CB | SO | 5-10 | 171 | |
| 35 | Toben Opurum | DE | SR | 6-5 | 252 | |
| 36 | Deshaun Sands | RB | FR | 5-9 | 182 | |
| 37 | Brian Blackwell | S | SO | 5-10 | 196 | |
| 37 | Darian Kelly | S | FR | 6-0 | 195 | |
| 38 | Josh Richardson | LB | FR | 6-4 | 220 | |
| 39 | Lubbock Smith | S | FR | 5-11 | 192 | |
| 40 | Jacoby Thomas | LB | FR | 6-2 | 212 | |
| 40 | Tyler Hunt | FB | FR | 6-2 | 235 | |
| 41 | Arist Wright | LB | SR | 6-0 | 226 | |
| 43 | Ted McNulty | TE | SO | 6-5 | 226 | |
| 44 | Olaitan Oguntodu | S | JR | 6-0 | 220 | |
| 45 | Justin Springer | LB | JR | 6-4 | 242 | |
| 46 | Justin Thornton | S | SR | 6-1 | 213 | |
| 47 | Brandon Hawks | S | FR | 5-9 | 178 | |
| 47 | Julian Jones | LB | FR | 6-2 | 244 | |
| 49 | Drew Dudley | LB | JR | 6-2 | 232 | |
| 50 | Jordan Fee | LB | FR | 5-11 | 200 | |
| 50 | Tyrone Sellers Jr. | DE | FR | 6-3 | 220 | |
| 51 | Dakota Lewis | LB | JR | 6-1 | 209 | |
| 52 | Steven Johnson | LB | SO | 6-2 | 225 | |
| 53 | Chris Heinz | LB | SO | 6-3 | 210 | |
| 54 | Kevin Young | DE | FR | 6-4 | 235 | |
| 55 | Quintin Woods | DE | JR | 6-5 | 230 | |
| 56 | Kayl Anderson | LS | SR | 6-2 | 250 | |
| 57 | Chea Peterman | LB | SO | 6-2 | 220 | |
| 58 | Jake Schermer | LB | SR | 6-2 | 222 | |
| 59 | Sal Capra | LB | JR | 6-3 | 292 | |
| 60 | Jose Rodriguez | OL | SR | 6-6 | 293 | |
| 62 | Alex Smith | OL | JR | 5-11 | 281 | |
| 63 | Ian Wolfe | OL | JR | 6-5 | 295 | |
| 64 | Randall Dent, Jr. | DT | FR | 6-4 | 278 | |
| 65 | Michael Martinovich | OL | SO | 6-4 | 251 | |
| 66 | Tom Mabry | OL | FR | 6-5 | 280 | |
| 67 | Ben Lueken | OL | SO | 6-6 | 300 | |
| 68 | Carl Wilson | OL | JR | 6-4 | 292 | |
| 69 | Trevor Marrongelli | OL | FR | 6-4 | 285 | |
| 70 | Gavin Howard | OL | FR | 6-6 | 295 | |
| 71 | John Williams | WR | FR | 6-4 | 338 | |
| 72 | Tanner Hawkinson | OL | FR | 6-6 | 260 | |
| 73 | Joe Semple | OL | FR | 6-3 | 295 | |
| 74 | Jeff Spikes | OL | SO | 6-6 | 314 | |
| 75 | Travis Stephens | DT | JR | 6-3 | 262 | |
| 76 | Brad Thorson | OL | JR | 6-3 | 290 | |
| 77 | Jeremiah Hatch | OL | SO | 6-3 | 311 | |
| 79 | Riley Spencer | OL | FR | 6-7 | 290 | |
| 80 | Dezmon Briscoe | WR | JR | 6-3 | 200 | |
| 81 | Jonathan Wilson | WR | JR | 6-3 | 189 | |
| 82 | Nick Plato | TE | FR | 6-6 | 242 | |
| 83 | Chris Omigie | WR | FR | 6-4 | 200 | |
| 84 | Jeff Wheeler | DE | SR | 6-7 | 260 | |
| 85 | Rod Harris, Jr. | WR | JR | 6-2 | 200 | |
| 86 | Tim Biere | TE | SO | 6-4 | 246 | |
| 87 | Bradley Dedeaux | TE | JR | 6-3 | 252 | |
| 88 | Erick McGriff | WR | FR | 6-4 | 205 | |
| 88 | Patrick Schilling | WR | FR | 6-1 | 175 | |
| 89 | Tertavian Ingram | WR | JR | 6-0 | 200 | |
| 90 | Maxwell Onyegbule | LB | SR | 6-5 | 252 | |
| 91 | Jake Laptad | DE | JR | 6-4 | 258 | |
| 92 | Patrick Dorsey | DT | SO | 6-0 | 275 | |
| 93 | Darius Parish | DT | SO | 6-4 | 341 | |
| 94 | Caleb Blakesley | DT | SR | 6-5 | 292 | |
| 95 | D.J. Marshall | DE | FR | 6-4 | 230 | |
| 96 | Dustin Spears | DE | SR | 6-5 | 242 | |
| 97 | Richard Johnson, Jr. | DT | SO | 6-2 | 280 | |
| 98 | Duane Zlatnik | DT | FR | 6-4 | 303 | |
| 99 | Jamal Greene | DT | JR | 6-4 | 303 |







