AP Top-25 College Football Fared
| Complete through Wednesday, November 19th | ||
| RANK | TEAM | OUTCOME |
| 1 | Alabama Crimson Tide (11-0) | Nov. 22: Idle Nov. 29: vs. Auburn |
| 2 | Texas Tech Red Raiders (10-0) | Nov. 22: at Oklahoma Nov. 29: vs. Baylor |
| 3 | Florida Gators (9-1) | Nov. 22: vs. Citadel Nov. 29: at Florida State |
| 4 | Texas Longhorns (10-1) | Nov. 22: Idle Nov. 27: vs. Texas A&M |
| 5 | Oklahoma Sooners (9-1) | Nov. 22: vs. Texas Tech Nov. 29: at Oklahoma State |
| 6 | U-S-C Trojans (9-1) | Nov. 22: Idle Nov. 29: vs. Notre Dame |
| 7 | Penn State Nittany Lions (10-1) | Nov. 22: vs. Michigan State |
| 8 | Utah Utes (11-0) | Nov. 22: vs. B-Y-U |
| 9 | Boise State Broncos (10-0) | Nov. 22: at Nevada Nov. 28: vs. Fresno State |
| 10 | Ohio State Buckeyes (9-2) | Nov. 22: vs. Michigan |
| 11 | Oklahoma State Cowboys (9-2) | Nov. 22: Idle Nov. 29: vs. Oklahoma |
| 12 | Missouri Tigers (9-2) | Nov. 22: Idle Nov. 29: vs. Kansas (Kansas City, MO) |
| 13 | Georgia Bulldogs (9-2) | Nov. 22: Idle Nov. 29: vs. Georgia Tech |
| 14 | Ball State Cardinals (11-0) | Nov. 19: def. Central Michigan, 31-24 Nov. 25: vs. Western Michigan |
| 15 | T-C-U Horned Frogs (9-2) | Nov. 22: vs. Air Force |
| 16 | B-Y-U Cougars (10-1) | Nov. 22: at Utah |
| 17 | Michigan State Spartans (9-2) | Nov. 22: at Penn State |
| 18 | L-S-U Tigers (7-3) | Nov. 22: vs. Ole Miss Nov. 28: at Arkansas |
| 19 | Cincinnati Bearcats (8-2) | Nov. 22: vs. Pittsburgh Nov. 29: vs. Syracuse |
| 20 | Pittsburgh Panthers (7-2) | Nov. 22: at Cincinnati Nov. 28: vs. West Virginia |
| 21 | Oregon State Beavers (7-3) | Nov. 22: at Arizona Nov. 29: vs. Oregon |
| 22 | Maryland Terrapins (7-3) | Nov. 22: vs. Florida State Nov. 29: at Boston College |
| 23 | Miami-Florida Hurricanes (7-3) | Nov. 20: at Georgia Tech Nov. 29: at North Carolina State |
| 24 | Oregon Ducks (8-3) | Nov. 22: Idle Nov. 29: at Oregon State |
| 25 | North Carolina Tar Heels (7-3) | Nov. 22: vs. North Carolina State Nov. 29: at Duke |






