NCAA I-A Football Boxscore - Kansas at Iowa State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 21 | 14 | 35 | |
14 | 6 | 0 | 13 | 33 |
ATTENDANCE | 47,847 |
1st Quarter | |
10:45 Remaining | Iowa State Touchdown - 16-yard run by Alexander Robinson. (Grant Mahoney kick). |
3:56 Remaining | Iowa State Touchdown - 8-yard pass from Austen Arnaud to Marquis Hamilton. (Grant Mahoney kick). |
2nd Quarter | |
12:25 Remaining | Iowa State Field Goal - 31-yarder by Grant Mahoney. |
8:53 Remaining | Iowa State Field Goal - 43-yarder by Grant Mahoney. |
3rd Quarter | |
12:20 Remaining | Kansas Touchdown - 67-yard pass from Todd Reesing to Jake Sharp. (Jacob Branstetter kick). |
8:14 Remaining | Kansas Touchdown - 1-yard run by Angus Quigley. (Jacob Branstetter kick). |
1:46 Remaining | Kansas Touchdown - 23-yard pass from Todd Reesing to Kerry Meier. (Jacob Branstetter kick). |
4th Quarter | |
9:23 Remaining | Kansas Touchdown - 2-yard run by Jake Sharp. (Jacob Branstetter kick). |
7:33 Remaining | Iowa State Touchdown - 22-yard pass from Austen Arnaud to R.J. Sumrall. (pass failed). |
3:39 Remaining | Kansas Touchdown - 21-yard pass from Todd Reesing to Kerry Meier. (Jacob Branstetter kick) |
1:15 Remaining | Iowa State Touchdown - 2-yard pass from Austen Arnaud to Marquis Hamilton. (Grant Mahoney kick). |
GAME STATISTICS | ||
First Downs | 19 | 20 |
Total Rushes | 39 | 31 |
Total Rush Yards | 117 | 97 |
Total Passes | 26 | 46 |
Total Pass Yards | 319 | 268 |
Total Pass Comp | 18 | 27 |
Total Pass Int | 1 | 1 |
Return Yards | 30 | 15 |
No Punts | 4 | 6 |
Avg Punts | 42.0 | 36.5 |
No Fumbles | 4 | 1 |
Fumbles Lost | 3 | 1 |
No Penalties | 3 | 4 |
Penalty Yards | 26 | 25 |
Time Of Possession | 27:11 | 32:49 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Kansas | |||||||
Jake Sharp | 19 | 79 | 1 | 4.158 | |||
Todd Reesing | 11 | 20 | 0 | 1.818 | |||
Angus Quigley | 4 | 13 | 1 | 3.250 | |||
Jocques Crawford | 3 | 8 | 0 | 2.667 | |||
Team Team | 2 | -3 | 0 | -1.500 | |||
Iowa State | |||||||
Alexander Robinson | 10 | 51 | 1 | 5.100 | |||
Austen Arnaud | 17 | 44 | 0 | 2.588 | |||
Darius Darks | 1 | 5 | 0 | 5.000 | |||
Jamicah (J.J.) Bass | 3 | -3 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Kansas | |||||||
Todd Reesing | 26 | 18 | 319 | 3 | 1 | ||
Iowa State | |||||||
Austen Arnaud | 45 | 27 | 268 | 3 | 1 | ||
Alexander Robinson | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Kansas | |||||||
Kerry Meier | 7 | 125 | 2 | 17.857 | |||
Jake Sharp | 3 | 107 | 1 | 35.667 | |||
Dexton Fields | 2 | 56 | 0 | 28.000 | |||
Dezmon Briscoe | 2 | 22 | 0 | 11.000 | |||
Angus Quigley | 2 | 2 | 0 | 1.000 | |||
Tim Biere | 1 | 10 | 0 | 10.000 | |||
Jocques Crawford | 1 | -3 | 0 | -3.000 | |||
Iowa State | |||||||
R.J. Sumrall | 10 | 106 | 1 | 10.600 | |||
Darius Darks | 6 | 84 | 0 | 14.000 | |||
Marquis Hamilton | 3 | 33 | 2 | 11.000 | |||
Houston Jones | 3 | 21 | 0 | 7.000 | |||
Sedrick Johnson | 2 | 17 | 0 | 8.500 | |||
Alexander Robinson | 1 | 8 | 0 | 8.000 | |||
Joel Zitek | 1 | 5 | 0 | 5.000 | |||
Jamicah (J.J.) Bass | 1 | -6 | 0 | -6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Kansas | |||||||
Jacob Branstetter | 5/5 | 0/0 | 0 | ||||
Iowa State | |||||||
Grant Mahoney | 3/3 | 2/2 | 43 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Kansas | |||||||
Iowa State | |||||||






