2008-2009 Big East Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Villanova | 0 | 0 | .000 | 3 | 0 | 1.000 |
| Seton Hall | 0 | 0 | .000 | 2 | 0 | 1.000 |
| Syracuse | 0 | 0 | .000 | 2 | 0 | 1.000 |
| Rutgers | 0 | 0 | .000 | 2 | 0 | 1.000 |
| Pittsburgh | 0 | 0 | .000 | 2 | 0 | 1.000 |
| Marquette | 0 | 0 | .000 | 2 | 0 | 1.000 |
| Connecticut | 0 | 0 | .000 | 2 | 0 | 1.000 |
| Cincinnati | 0 | 0 | .000 | 2 | 0 | 1.000 |
| St Johns | 0 | 0 | .000 | 2 | 1 | .667 |
| Notre Dame | 0 | 0 | .000 | 1 | 0 | 1.000 |
| Georgetown | 0 | 0 | .000 | 1 | 0 | 1.000 |
| DePaul | 0 | 0 | .000 | 1 | 0 | 1.000 |
| West Virginia | 0 | 0 | .000 | 1 | 0 | 1.000 |
| South Florida | 0 | 0 | .000 | 1 | 1 | .500 |
| Providence | 0 | 0 | .000 | 1 | 1 | .500 |
| Louisville | 0 | 0 | .000 | 0 | 0 | .000 |







