| Race | County | Total Pcts | Pcts Reporting | % Reporting |
|---|---|---|---|---|
| Belton Council Ward 1 | Cass | 3 | 3 | 100% |
| Jeff Fletcher | 52% with 285 Total Votes NON | |||
| Steve Bennett | 48% with 263 Total Votes NON | |||
| Belton Council Ward 2 | Cass | 3 | 3 | 100% |
| Chet Trutzel | 75% with 420 Total Votes NON | |||
| C. DeWitt Donovan | 25% with 138 Total Votes NON | |||
| Belton Council Ward 3 | Cass | 3 | 3 | 100% |
| Al Hoag | 60% with 365 Total Votes NON | |||
| Connie Hubbard | 40% with 244 Total Votes NON | |||
| Belton Local Sales Tax | Cass | 9 | 9 | 100% |
| No | 60% with 1321 Total Votes | |||
| Yes | 40% with 870 Total Votes | |||
| Belton Mayor | Cass | 9 | 9 | 100% |
| Jeff Davis | 57% with 1244 Total Votes NON | |||
| Bobby Davidson | 40% with 879 Total Votes NON | |||
| Ricky Patel | 3% with 73 Total Votes NON | |||
| Belton Sewer Bonds | Cass | 9 | 9 | 100% |
| Yes | 66% with 1444 Total Votes | |||
| No | 34% with 755 Total Votes | |||
| Belton Water Bonds | Cass | 9 | 9 | 100% |
| Yes | 67% with 1461 Total Votes | |||
| No | 33% with 729 Total Votes | |||
| Cass Co. Emergency Board Dist. 1, 2 Yr. | Cass | 30 | 30 | 100% |
| Karen Steele | 42% with 1655 Total Votes NON | |||
| Man Schmoll | 31% with 1216 Total Votes NON | |||
| Jerry Fortney | 28% with 1096 Total Votes NON | |||
| Cass Co. Emergency Board Dist. 1, 4 Yr. | Cass | 30 | 30 | 100% |
| Jeff Weber | 52% with 1419 Total Votes NON | |||
| David Ullery | 27% with 738 Total Votes NON | |||
| Larry Kalwei | 22% with 598 Total Votes NON | |||
| Cass Co. Emergency Board Dist. 2, 2 Yr. | Cass | 21 | 21 | 100% |
| Chris Benjamin | 33% with 1895 Total Votes NON | |||
| Roger Mayberry | 26% with 1479 Total Votes NON | |||
| Bob Miller | 24% with 1364 Total Votes NON | |||
| Jason Norman | 16% with 919 Total Votes NON | |||
| Cass Regional Med. Ct. Trustees | Cass | 48 | 48 | 100% |
| Katy Crabtree | 55% with 3614 Total Votes NON | |||
| Amy Catron | 45% with 2944 Total Votes NON | |||
| Drexel Alderman East Ward | Cass | 2 | 2 | 100% |
| Raymond Fink | 62% with 44 Total Votes NON | |||
| Darrell Gilbert | 38% with 27 Total Votes NON | |||
| Drexel R-4 School Board | Cass | 3 | 3 | 100% |
| Tim Eastwood | 43% with 120 Total Votes NON | |||
| Jill Collins | 36% with 100 Total Votes NON | |||
| Sheryl Gilbert | 21% with 58 Total Votes NON | |||
| Garden City Alderman East Ward | Cass | 2 | 2 | 100% |
| Roger Berg | 56% with 67 Total Votes NON | |||
| Ronald Holdgrafer | 44% with 53 Total Votes NON | |||
| Garden City Alderman West Ward | Cass | 2 | 2 | 100% |
| Scott Smith | 79% with 99 Total Votes NON | |||
| Marsha French | 21% with 26 Total Votes NON | |||
| Garden City Mayor | Cass | 2 | 2 | 100% |
| Dewey Henry | 69% with 182 Total Votes NON | |||
| Judy Williams | 25% with 65 Total Votes NON | |||
| Robert Strotheide | 7% with 18 Total Votes NON | |||
| Harrisonville R-9 School Board | Cass | 11 | 11 | 100% |
| Marie Vallee | 39% with 383 Total Votes NON | |||
| Marv Cochran | 35% with 345 Total Votes NON | |||
| Chris Bell | 26% with 259 Total Votes NON | |||
| Holden R-3 School Board | Cass | 2 | 2 | 100% |
| Gregg Montgomery | 40% with 4 Total Votes NON | |||
| Gregg Montgomery | 40% with 4 Total Votes NON | |||
| Mike Daldrup | 30% with 3 Total Votes NON | |||
| Mike Daldrup | 30% with 3 Total Votes NON | |||
| Sonya Corrigan | 20% with 2 Total Votes NON | |||
| Sonya Corrigan | 20% with 2 Total Votes NON | |||
| Rebecca VanHooser | 10% with 1 Total Votes NON | |||
| Rebecca VanHooser | 10% with 1 Total Votes NON | |||
| Jeffrey Schoonover | 0% with 0 Total Votes NON | |||
| Jeffrey Schoonover | 0% with 0 Total Votes NON | |||
| Bill Faust | 0% with 0 Total Votes NON | |||
| Bill Faust | 0% with 0 Total Votes NON | |||
| Kingsville R-1 School Improvement Loan | Cass | 3 | 3 | 100% |
| Yes | 67% with 4 Total Votes | |||
| No | 33% with 2 Total Votes | |||
| Lake Winnebago Alderman Ward 1 | Cass | 2 | 2 | 100% |
| Elizabeth Norwat | 67% with 54 Total Votes NON | |||
| Daryl Granzella | 33% with 27 Total Votes NON | |||
| Midway R-1 School Board | Cass | 6 | 6 | 100% |
| Jerry Burchett | 43% with 198 Total Votes NON | |||
| Debbie Smith | 42% with 192 Total Votes NON | |||
| Richard Funk | 15% with 69 Total Votes NON | |||
| Peculiar Alderman Ward 2 | Cass | 2 | 2 | 100% |
| Holly Stark | 54% with 50 Total Votes NON | |||
| Kimberly Mallinson | 46% with 42 Total Votes NON | |||
| Peculiar City Limit Extension Inside | Cass | 2 | 2 | 100% |
| Yes | 77% with 301 Total Votes | |||
| No | 23% with 91 Total Votes | |||
| Peculiar City Limit Extension Outside | Cass | 2 | 2 | 100% |
| Yes | 0% with 0 Total Votes | |||
| No | 0% with 0 Total Votes | |||
| Pleasant Hill Pool Sales Tax | Cass | 4 | 4 | 100% |
| Yes | 74% with 793 Total Votes | |||
| No | 26% with 275 Total Votes | |||
| Pleasant Hill School Board | Cass | 9 | 9 | 100% |
| John Edenburn | 35% with 779 Total Votes NON | |||
| David Burge | 27% with 603 Total Votes NON | |||
| Donald Swofford | 19% with 434 Total Votes NON | |||
| Matt Gustin | 19% with 423 Total Votes NON | |||
| Raymore Council Ward 1 | Cass | 2 | 2 | 100% |
| Kevin Kellogg | 60% with 170 Total Votes NON | |||
| Dale Jacobson | 40% with 114 Total Votes NON | |||
| Raymore Council Ward 2, 1 Yr. Term Unexpired | Cass | 3 | 3 | 100% |
| Derek Moorhead | 63% with 338 Total Votes NON | |||
| Thomas Circo | 37% with 199 Total Votes NON | |||
| Raymore Council Ward 2, 2 Year Term | Cass | 3 | 3 | 100% |
| Ryan Wescoat | 83% with 438 Total Votes NON | |||
| Nick Harter | 17% with 87 Total Votes NON | |||
| Raymore Council Ward 4 | Cass | 3 | 3 | 100% |
| Charlene Hubach | 64% with 286 Total Votes NON | |||
| Jonathan Seeley | 36% with 164 Total Votes NON | |||
| Raymore Mayor | Cass | 7 | 7 | 100% |
| Peter Kerckhoff | 78% with 1265 Total Votes NON | |||
| Jeffrey Adams | 22% with 359 Total Votes NON | |||
| Raymore Peculiar School Board | Cass | 20 | 20 | 100% |
| Leo Anderson | 30% with 1147 Total Votes NON | |||
| Joe Anthuis | 28% with 1085 Total Votes NON | |||
| Tonya Long | 23% with 906 Total Votes NON | |||
| Louise Large-Gurin | 19% with 731 Total Votes NON | |||
| Sherwood Cass R-8 School Board | Cass | 9 | 9 | 100% |
| Dan Matson | 26% with 214 Total Votes NON | |||
| Joe White | 25% with 202 Total Votes NON | |||
| Ben Jones | 20% with 159 Total Votes NON | |||
| Chrystal Mainard | 19% with 154 Total Votes NON | |||
| Mike Diggs | 10% with 81 Total Votes NON | |||
| Sherwood Cass R-8 School Bonds | Cass | 9 | 9 | 100% |
| Yes | 80% with 368 Total Votes | |||
| No | 20% with 90 Total Votes | |||
| Western Cass Fire Bonds | Cass | 4 | 4 | 100% |
| Yes | 50% with 100 Total Votes | |||
| No | 50% with 100 Total Votes | |||
| Claycomo Trustee | Clay | 2 | 2 | 100% |
| John Cooper | 20% with 128 Total Votes NON | |||
| Jim Stoufer | 15% with 91 Total Votes NON | |||
| Linda Powell | 14% with 90 Total Votes NON | |||
| Benjamin Watkins | 14% with 90 Total Votes NON | |||
| Marina Barker | 12% with 76 Total Votes NON | |||
| Daniel Baumli | 9% with 54 Total Votes NON | |||
| Greg Thompson | 7% with 42 Total Votes NON | |||
| Raymond Littrell | 5% with 30 Total Votes NON | |||
| Richelle Scarborough | 4% with 24 Total Votes NON | |||
| Excelsior Springs School Board | Clay | 9 | 9 | 100% |
| Matt Hartwig | 45% with 751 Total Votes NON | |||
| Charles Harkins | 31% with 517 Total Votes NON | |||
| Kristi Shewell | 25% with 417 Total Votes NON | |||
| Excelsior Springs Smoking Ordinance | Clay | 5 | 5 | 100% |
| Yes | 60% with 486 Total Votes | |||
| No | 40% with 329 Total Votes | |||
| Gladstone Council | Clay | 12 | 12 | 100% |
| Bill Garnos | 41% with 410 Total Votes NON | |||
| Donald Ward | 29% with 293 Total Votes NON | |||
| Linda Morrison | 29% with 293 Total Votes NON | |||
| Holt Alderman | Clay | 2 | 2 | 100% |
| Leon Clifford | 47% with 25 Total Votes NON | |||
| Ron Pierce | 32% with 17 Total Votes NON | |||
| Robert Borushko | 21% with 11 Total Votes NON | |||
| Kearney Fire Director | Clay | 9 | 9 | 100% |
| Dale Ahle | 50% with 409 Total Votes NON | |||
| Randy Pogue | 50% with 405 Total Votes NON | |||
| Kearney School Board | Clay | 10 | 10 | 100% |
| Mark Kelly | 32% with 576 Total Votes NON | |||
| Megan Kimberlin | 22% with 401 Total Votes NON | |||
| Dan Weakley | 21% with 378 Total Votes NON | |||
| Kathie Ousley | 21% with 376 Total Votes NON | |||
| Nancy Sayed | 4% with 69 Total Votes NON | |||
| Lawson Fire Board | Clay | 2 | 2 | 100% |
| Vester Cates | 38% with 35 Total Votes NON | |||
| Marvin Shepherd | 23% with 21 Total Votes NON | |||
| Dean Craig | 20% with 18 Total Votes NON | |||
| Tim Broughton | 19% with 17 Total Votes NON | |||
| Lawson School Board | Clay | 3 | 3 | 100% |
| Mark Porth | 35% with 23 Total Votes NON | |||
| Kurt Benedict | 32% with 21 Total Votes NON | |||
| Brian Bush | 24% with 16 Total Votes NON | |||
| Brenda Thies | 6% with 4 Total Votes NON | |||
| Steven Pickett | 3% with 2 Total Votes NON | |||
| Liberty City Clerk | Clay | 11 | 11 | 100% |
| David Fulk | 66% with 1408 Total Votes NON | |||
| LeRoy Coe | 34% with 719 Total Votes NON | |||
| Liberty Constable | Clay | 11 | 11 | 100% |
| Harvey Seely | 86% with 1833 Total Votes NON | |||
| Diamond Gutelius | 14% with 295 Total Votes NON | |||
| Liberty Council Ward 1 | Clay | 3 | 3 | 100% |
| Harold Phillips | 77% with 395 Total Votes NON | |||
| Harry Boggess | 23% with 118 Total Votes NON | |||
| Liberty Council Ward 4 | Clay | 4 | 4 | 100% |
| Gene Gentrup | 51% with 301 Total Votes NON | |||
| Nick King | 49% with 284 Total Votes NON | |||
| Liberty Mayor | Clay | 11 | 11 | 100% |
| Lyndell Brenton | 81% with 1937 Total Votes NON | |||
| Travis Stoufer | 19% with 467 Total Votes NON | |||
| Liberty School Board | Clay | 25 | 25 | 100% |
| Scott Conner | 40% with 2148 Total Votes NON | |||
| Andrew Roffmann | 30% with 1640 Total Votes NON | |||
| Bruce Cantwell | 14% with 748 Total Votes NON | |||
| Mike Capria | 9% with 492 Total Votes NON | |||
| James Freed | 7% with 384 Total Votes NON | |||
| Missouri City Mayor | Clay | 2 | 2 | 100% |
| Barry Moore | 85% with 71 Total Votes NON | |||
| Sue Beard | 11% with 9 Total Votes NON | |||
| Michael Stewart | 5% with 4 Total Votes NON | |||
| Mosby Alderman Ward 1 | Clay | 2 | 2 | 100% |
| Sean Cacioppo | 67% with 39 Total Votes NON | |||
| Angel Rose | 33% with 19 Total Votes NON | |||
| New Liberty Hospital Trustee 4 Yr. | Clay | 26 | 26 | 100% |
| Christian Sizemore | 49% with 1554 Total Votes NON | |||
| Steve Craven | 30% with 944 Total Votes NON | |||
| Jane DeWees | 21% with 681 Total Votes NON | |||
| New Liberty Hospital Trustee 6 Yr. | Clay | 26 | 26 | 100% |
| Dennis Carter | 55% with 1655 Total Votes NON | |||
| Gordon Hadden | 45% with 1354 Total Votes NON | |||
| North Kansas City Council Ward 1 | Clay | 2 | 2 | 100% |
| H.J. Kistler | 75% with 147 Total Votes NON | |||
| Dave Wood | 25% with 50 Total Votes NON | |||
| North Kansas City Mayor | Clay | 2 | 2 | 100% |
| Donald Stielow | 67% with 565 Total Votes NON | |||
| Jerry Barham | 18% with 153 Total Votes NON | |||
| Bill Biggerstaff | 14% with 121 Total Votes NON | |||
| Danny Shipp | 1% with 6 Total Votes NON | |||
| North Kansas City Park Tax Levy | Clay | 2 | 2 | 100% |
| Yes | 63% with 526 Total Votes | |||
| No | 37% with 309 Total Votes | |||
| Smithville Alderman Ward 2 | Clay | 2 | 2 | 100% |
| Ed Holicky | 53% with 310 Total Votes NON | |||
| Mike Pence | 30% with 175 Total Votes NON | |||
| Kyla Benjamin | 17% with 97 Total Votes NON | |||
| Smithville School Improvement Levy | Clay | 5 | 5 | 100% |
| No | 63% with 1310 Total Votes | |||
| Yes | 37% with 780 Total Votes | |||
| Village of Oaks Fire Levy | Clay | 2 | 2 | 100% |
| Yes | 100% with 16 Total Votes | |||
| No | 0% with 0 Total Votes | |||
| Village of Oaks Trustee | Clay | 2 | 2 | 100% |
| Ryan Hicks | 33% with 17 Total Votes NON | |||
| Terence Vaughan | 31% with 16 Total Votes NON | |||
| Ronda Jones | 27% with 14 Total Votes NON | |||
| Robin Martinez | 8% with 4 Total Votes NON | |||
| Village of Oakview Sales Tax | Clay | 2 | 2 | 100% |
| Yes | 79% with 34 Total Votes | |||
| Yes | 79% with 34 Total Votes | |||
| No | 21% with 9 Total Votes | |||
| No | 21% with 9 Total Votes | |||
| Village of Oakview Trash Fee | Clay | 2 | 2 | 100% |
| Yes | 70% with 30 Total Votes | |||
| No | 30% with 13 Total Votes | |||
| North Kansas City School Board | Clay, Platte | 49 | 49 | 100% |
| Kevin Corlew | 39% with 2690 Total Votes NON | |||
| Dixie Youngers | 35% with 2404 Total Votes NON | |||
| Paula Pattillo | 20% with 1377 Total Votes NON | |||
| Lee Morris | 7% with 454 Total Votes NON | |||
| Smithville Alderman Ward 3 | Clay, Platte | 6 | 6 | 100% |
| Adam Naber | 66% with 362 Total Votes NON | |||
| Jodi Bloemker | 31% with 169 Total Votes NON | |||
| David Copeland | 3% with 19 Total Votes NON | |||
| Blue Springs Council District 1 | Jackson | 8 | 8 | 100% |
| Dale Carter | 82% with 1263 Total Votes NON | |||
| Preston Smith | 18% with 284 Total Votes NON | |||
| Blue Springs Council District 3 | Jackson | 11 | 11 | 100% |
| Susan Culpepper | 61% with 921 Total Votes NON | |||
| Michael Freeman | 39% with 599 Total Votes NON | |||
| Blue Springs School Bond | Jackson | 38 | 38 | 100% |
| Yes | 87% with 5741 Total Votes | |||
| No | 13% with 860 Total Votes | |||
| Blue Springs Water Contract | Jackson | 27 | 27 | 100% |
| Yes | 90% with 3952 Total Votes | |||
| No | 10% with 461 Total Votes | |||
| Grain Valley Alderman Ward 1 | Jackson | 1 | 1 | 100% |
| Scott Shafer | 55% with 167 Total Votes NON | |||
| Terry Beebe | 45% with 137 Total Votes NON | |||
| Grain Valley Alderman Ward 2 | Jackson | 2 | 2 | 100% |
| Chuck Johnston | 52% with 95 Total Votes NON | |||
| Nancy Totton | 48% with 88 Total Votes NON | |||
| Grain Valley Alderman Ward 3 | Jackson | 2 | 2 | 100% |
| Mike Scully | 88% with 117 Total Votes NON | |||
| Lynne Berend | 12% with 16 Total Votes NON | |||
| Grandview Alderman Ward 3 | Jackson | 3 | 3 | 100% |
| John Maloney | 67% with 572 Total Votes NON | |||
| Cornelius Blow | 33% with 281 Total Votes NON | |||
| Grandview Mayor | Jackson | 10 | 10 | 100% |
| Steve Dennis | 63% with 1862 Total Votes NON | |||
| Leonard Jones | 31% with 923 Total Votes NON | |||
| Jan Martinette | 5% with 159 Total Votes NON | |||
| Grandview School Board | Jackson | 16 | 16 | 100% |
| Cindy Bastian | 39% with 2053 Total Votes NON | |||
| Michelle Shackelford | 26% with 1394 Total Votes NON | |||
| Larry Lewis | 20% with 1032 Total Votes NON | |||
| Geoff Gerling | 15% with 793 Total Votes NON | |||
| Grandview School Bond | Jackson | 16 | 16 | 100% |
| Yes | 71% with 2646 Total Votes | |||
| No | 29% with 1107 Total Votes | |||
| Hickman Mills School Board | Jackson | 25 | 25 | 100% |
| Shawn Kirkwood | 30% with 1416 Total Votes NON | |||
| Byron Townsend | 28% with 1318 Total Votes NON | |||
| Debbie Aiman | 25% with 1167 Total Votes NON | |||
| George Flesher | 17% with 773 Total Votes NON | |||
| Lake Tapawingo Alderman Ward 3 Unexpired | Jackson | 1 | 1 | 100% |
| Robert Seago | 70% with 48 Total Votes NON | |||
| Randall Altiser | 30% with 21 Total Votes NON | |||
| Lee's Summit Cultural Arts Bond | Jackson | 0 | 0 | 0% |
| Lee's Summit Road Bond | Jackson | 43 | 43 | 100% |
| Yes | 77% with 4511 Total Votes | |||
| No | 23% with 1370 Total Votes | |||
| Lee's Summit Road Bond | Jackson | 0 | 0 | 0% |
| Levasy Alderman At Large | Jackson | 1 | 1 | 100% |
| Kimberlyn Dyer | 39% with 21 Total Votes NON | |||
| Gerald Friedrich | 31% with 17 Total Votes NON | |||
| Weldon Woodward | 30% with 16 Total Votes NON | |||
| Lone Jack Sales Tax | Jackson | 1 | 1 | 100% |
| Yes | 53% with 55 Total Votes | |||
| No | 47% with 48 Total Votes | |||
| Oak Grove School Board | Jackson | 5 | 5 | 100% |
| Greg Latshaw | 41% with 317 Total Votes NON | |||
| Montie Tripp | 38% with 295 Total Votes NON | |||
| Eric Brinegar | 21% with 163 Total Votes NON | |||
| Raytown Alderman Ward 1 | Jackson | 3 | 3 | 100% |
| Josh Greene | 69% with 272 Total Votes NON | |||
| Richard Tush | 31% with 121 Total Votes NON | |||
| Raytown Alderman Ward 2 | Jackson | 3 | 3 | 100% |
| Jason Greene | 63% with 279 Total Votes NON | |||
| Jim Hamilton | 25% with 110 Total Votes NON | |||
| Jerry Kinman | 12% with 51 Total Votes NON | |||
| Raytown Alderman Ward 3 | Jackson | 2 | 2 | 100% |
| Janet Emerson | 63% with 219 Total Votes NON | |||
| Chris Merrill | 18% with 62 Total Votes NON | |||
| Christine White | 14% with 48 Total Votes NON | |||
| Mark Moore | 6% with 21 Total Votes NON | |||
| Raytown Alderman Ward 4 | Jackson | 4 | 4 | 100% |
| William Van Buskirk | 75% with 328 Total Votes NON | |||
| Rita Bennett | 25% with 107 Total Votes NON | |||
| Raytown School Board | Jackson | 31 | 31 | 100% |
| Bobbie Saulsberry | 29% with 1852 Total Votes NON | |||
| Pam Arlund | 28% with 1746 Total Votes NON | |||
| Rick Thode | 28% with 1738 Total Votes NON | |||
| Ken Grist | 15% with 948 Total Votes NON | |||
| River Bend Tax Levy | Jackson | 1 | 1 | 100% |
| Yes | 67% with 4 Total Votes | |||
| No | 33% with 2 Total Votes | |||
| Sni Valley Fire Director | Jackson | 7 | 7 | 100% |
| Jeff Jennings | 55% with 288 Total Votes NON | |||
| Terri Stahl | 45% with 238 Total Votes NON | |||
| Sugar Creek Mayor | Jackson | 3 | 3 | 100% |
| Matt Mallinson | 50% with 376 Total Votes NON | |||
| Stanley Salva | 45% with 339 Total Votes NON | |||
| Leonard Fullbright | 4% with 32 Total Votes NON | |||
| Lee's Summit Cultural Arts Bond | Jackson, Cass | 43 | 43 | 100% |
| Yes | 70% with 4100 Total Votes | |||
| Yes | 70% with 4100 Total Votes | |||
| No | 30% with 1789 Total Votes | |||
| No | 30% with 1789 Total Votes | |||
| Lone Jack School Board | Jackson, Cass | 4 | 4 | 100% |
| Kellie Roth | 34% with 172 Total Votes NON | |||
| Shelley Holsten | 29% with 148 Total Votes NON | |||
| Rod Surber | 22% with 112 Total Votes NON | |||
| Dana Loudermilk | 14% with 71 Total Votes NON | |||
| KCMO Ambulance Levy | Jackson, Clay, Platte, Cass | 181 | 181 | 100% |
| Yes | 76% with 25011 Total Votes | |||
| No | 24% with 7805 Total Votes | |||
| KCMO Convention and Tourism Tax | Jackson, Clay, Platte, Cass | 181 | 181 | 100% |
| Yes | 78% with 25502 Total Votes | |||
| No | 22% with 7155 Total Votes | |||
| KCMO Nuclear Weapons Ordinance | Jackson, Clay, Platte, Cass | 181 | 181 | 100% |
| No | 77% with 25006 Total Votes | |||
| Yes | 23% with 7559 Total Votes | |||
| Camden Point Alderman Ward 2 | Platte | 3 | 3 | 100% |
| Mark Wagoner | 51% with 35 Total Votes NON | |||
| Kurt Dutcher | 49% with 33 Total Votes NON | |||
| Farley Road District Tax Levy | Platte | 4 | 4 | 100% |
| Yes | 65% with 102 Total Votes | |||
| No | 35% with 54 Total Votes | |||
| Houston Lake Tax Levy | Platte | 3 | 3 | 100% |
| Yes | 95% with 41 Total Votes | |||
| No | 5% with 2 Total Votes | |||
| Lake Waukomis City Collector | Platte | 3 | 3 | 100% |
| Yes | 65% with 123 Total Votes | |||
| No | 35% with 65 Total Votes | |||
| North Platte R-1 School Board | Platte | 7 | 7 | 100% |
| Vince Roberts | 39% with 308 Total Votes NON | |||
| Eric Meadows | 31% with 250 Total Votes NON | |||
| Allen Constant | 30% with 240 Total Votes NON | |||
| Northmoor Mayor | Platte | 3 | 3 | 100% |
| Jack Newman | 61% with 44 Total Votes NON | |||
| Harlan Shaver | 39% with 28 Total Votes NON | |||
| Park Hill School Board 1 Year Unexpired | Platte | 19 | 19 | 100% |
| Chris Seufert | 49% with 2538 Total Votes NON | |||
| Bobbi Woodward | 32% with 1673 Total Votes NON | |||
| Melinda Hardin | 19% with 984 Total Votes NON | |||
| Park Hill School Board 2 Year Unexpired | Platte | 19 | 19 | 100% |
| Matt Pepper | 46% with 2449 Total Votes NON | |||
| Todd Burr | 33% with 1795 Total Votes NON | |||
| Josh Blackman | 21% with 1136 Total Votes NON | |||
| Park Hill School Board 3 Year | Platte | 19 | 19 | 100% |
| Susan Newburger | 28% with 2727 Total Votes NON | |||
| Todd Fane | 26% with 2508 Total Votes NON | |||
| Sherri Scott | 22% with 2145 Total Votes NON | |||
| Jeffrey Goodwin | 16% with 1580 Total Votes NON | |||
| Edward Stephens | 7% with 712 Total Votes NON | |||
| Parkville Alderman Ward 1 | Platte | 3 | 3 | 100% |
| Diane Driver | 56% with 84 Total Votes NON | |||
| Nick Casale | 44% with 66 Total Votes NON | |||
| Parkville City Service Tax | Platte | 3 | 3 | 100% |
| No | 51% with 387 Total Votes | |||
| Yes | 49% with 377 Total Votes | |||
| Parkville Road Commissioner 3 Year | Platte | 14 | 14 | 100% |
| Brenda Teters | 56% with 1545 Total Votes NON | |||
| Norman Beeman | 44% with 1213 Total Votes NON | |||
| Platte City Alderman Ward 1 | Platte | 3 | 3 | 100% |
| Vickie Atkins | 61% with 66 Total Votes NON | |||
| Lee Roy Van Lew | 39% with 42 Total Votes NON | |||
| Platte City Alderman Ward 2 | Platte | 3 | 3 | 100% |
| Ron Porter | 67% with 84 Total Votes NON | |||
| David Ray | 33% with 41 Total Votes NON | |||
| Platte City Alderman Ward 3 | Platte | 3 | 3 | 100% |
| John Higgins | 67% with 99 Total Votes NON | |||
| Susan Peck | 33% with 48 Total Votes NON | |||
| Platte County Transportation Bond | Platte | 30 | 30 | 100% |
| Yes | 59% with 5677 Total Votes | |||
| No | 41% with 3984 Total Votes | |||
| Platte County Transportation Tax | Platte | 30 | 30 | 100% |
| Yes | 57% with 5559 Total Votes | |||
| No | 43% with 4172 Total Votes | |||
| Platte County Water Bonds | Platte | 5 | 5 | 100% |
| Yes | 79% with 282 Total Votes | |||
| No | 21% with 74 Total Votes | |||
| Riverside Alderman Ward 1 | Platte | 3 | 3 | 100% |
| Mike Fuller | 70% with 89 Total Votes NON | |||
| Cindy Ecton | 30% with 38 Total Votes NON | |||
| Riverside Alderman Ward 2 | Platte | 3 | 3 | 100% |
| Aaron Thatcher | 82% with 63 Total Votes NON | |||
| Nicholas Welliver | 18% with 14 Total Votes NON | |||
| Smithville R-2 School Tax Levy | Platte | 4 | 4 | 100% |
| No | 68% with 178 Total Votes | |||
| Yes | 32% with 85 Total Votes | |||
| West Platte R-2 School Board 3 Year | Platte | 7 | 7 | 100% |
| Donald Wilson | 38% with 817 Total Votes NON | |||
| Ryan Rotterman | 34% with 728 Total Votes NON | |||
| Wendy Hiatt | 16% with 338 Total Votes NON | |||
| Jeff Vandel | 12% with 246 Total Votes NON | |||
| Weston Alderman Ward 1 | Platte | 3 | 3 | 100% |
| Kent Stelljes | 63% with 168 Total Votes NON | |||
| Scott Low | 37% with 97 Total Votes NON | |||
| Weston Alderman Ward 2 | Platte | 3 | 3 | 100% |
| Tim Hill | 44% with 134 Total Votes NON | |||
| June Kisker | 43% with 131 Total Votes NON | |||
| Patrick Raney | 13% with 39 Total Votes NON | |||
| Weston Mayor | Platte | 3 | 3 | 100% |
| Carlen Carter | 76% with 430 Total Votes NON | |||
| Becky Roebling | 24% with 134 Total Votes NON | |||
| Weston Road Commissioner 3 Year | Platte | 5 | 5 | 100% |
| Bill Shenker | 35% with 346 Total Votes NON | |||
| Larry Crockett | 34% with 330 Total Votes NON | |||
| Rogers Strickland | 31% with 306 Total Votes NON | |||
A former "top cop," who had the honor of sitting next to first lady Michelle Obama during a televised presidential speech four years ago, is facing rape allegations.
More >Two FBI special agents were killed Friday during a training exercise off the coast of Virginia Beach, Virginia, the bureau said in a statement released Sunday.
More >