Currently
| Normal High: | 50° |
| Normal Low: | 32° |
| Record High: | 79° in 1897 |
| Record Low: | 8° in 1937 |
| Sunrise: | 7:07 am |
| Sunset: | 5:00 pm |
| Sunrise Tomorrow: | 7:08 am |
| Sunset Tomorrow: | 4:59 pm |
| Moonrise: | 10:40 am |
| Moonset: | 8:14 pm |
| Moonrise Tomorrow: | 11:16 am |
| Moonset Tomorrow: | 9:13 pm |
| Next New Moon: | Tuesday, December 15, 2009 |
| Next Full Moon: | Tuesday, December 1, 2009 |
Tomorrow's Moon: crescent, waxing | |
